Chest ease
This option controls the ease at your chest.
The following table lists common values according to the fabric you’re using and the intended fit.
| Chest ease | Waist ease | Seat ease | Suggested fabric type | Description |
|---|---|---|---|---|
| > 20% | > 40% | > 25% | Heavy cotton jersey | Oversized, drapey and clearly away from the body. |
| 10% to 20% | 20% to 40% | 15% to 25% | Cotton jersey | Relaxed fit, hangs away from the body. Common in menswear t-shirts. |
| 5% to 10% | 10% to 20% | 10% to 15% | Light cotton jersey | Loosely fitted, follows the body outline without clinging. |
| 0% to 5% | 0% to 10% | 5% to 10% | Cotton jersey with spandex | Fitted, close to the body but not tight. |
| -10% to 0% | -10% to 0% | 0% to 5% | Cotton jersey with spandex, interlock | Very fitted, snug against the body. |
| -20% to -10% | -20% to -10% | -5% to 0% | Activewear knit, rib knit | Body-hugging with light compression. Common in ribbed tops and (compression) sportswear. |
You typically want to use a smaller range of ease for the chest ease, since that setting also affects the shape of the top near the shoulders and arms. Going too high will make the top oversized in a bad way, and going too low will make the fit too tight. Use about 15% for a relaxed look and about 5% for a fitted shirt.
You can use a larger range of ease values for the waist ease. Using around 30% will create a more drapey look that can, for example, hide a small belly. If you use values of 0% or lower, the fabric will be snug to your body, which can be useful for compression wear or to make an undershirt that doesn’t add bulk or wrinkles.
For the seat ease, choose something in the same general range of the waist ease. For large waist ease values, you can go a bit lower if you don’t want the hem to flare out. However, at the same time you don’t want it to be so tight that it rides up towards your waist.